NQM Refining
Our price list covers a curated selection of premium marble, granite, onyx, and quartzite sourced from the finest quarries in Rajasthan. Prices reflect polished slab rates and vary with grade, thickness, and finish. Contact us for volume pricing and custom orders.
| No. | Image | Stone Name | Description | Price (Sq Ft.) |
|---|---|---|---|---|
| 01 | ![]() | Jk white Wheat white | Jk marble | 115/sqft |
| 02 | ![]() | Madaka Natural | South black | 80-120 PER SQFT |
| 03 | ![]() | Nizarna white |

Jk marble

South black


Our stone specialists are available to answer questions, provide samples, and prepare custom quotes for any project - large or small.
White |
| 16 - 38/sqft |
| 04 | ![]() | Jk Natural | Jk morward white | 60/sqft |
| 05 | ![]() | agariya white Natural | white based | 50-100per sqft |
| 06 | ![]() | KOTRA BLACK LAPTRO Natural | Black laptro | 55-65per sqft |
| 07 | ![]() | P WHITE Natural | Natural colour | 50 - 85/sqft |
| 08 | ![]() | Z BROWN Natural | Broun | 95 - 105 per sqft |
| 09 | ![]() | Star black laptro Natural | Laptro | 60 - 80per sqft |
| 10 | ![]() | Agariya comercial Natural | Agariya eak potiya | 425 to 451 per cft |
White

Jk morward white

white based

Black laptro

Natural colour

Broun

Laptro

Agariya eak potiya