Our price list covers a curated selection of premium marble, granite, onyx, and quartzite sourced from the finest quarries in Rajasthan. Prices reflect polished slab rates and vary with grade, thickness, and finish. Contact us for volume pricing and custom orders.
| No. | Image | Stone Name | Description | Price (Sq Ft.) |
|---|---|---|---|---|
| 01 | ![]() | RAJASTHAN BLACK Natural | South black | 80 to 120 per sqft |
| 02 | ![]() | ALASKA PINK Natural | Alaska pink |

Our stone specialists are available to answer questions, provide samples, and prepare custom quotes for any project - large or small.
| 120 to 300 sqft |
| 03 | ![]() | CHATARPUR RED Natural | Rubi red | 100 to 140 per sqft |
| 04 | ![]() | CHIMA PINK Natural | CHIMA | 45 to 65 per sqft |
| 05 | ![]() | BOOK MACH Natural | Antique | 50 to 100 |
| 06 | ![]() | P WHITE Natural | P WHITE | 50 to 70 per sqft |
| 07 | ![]() | Leather polish Natural | Excellent | On dimand |
| 08 | ![]() | UDAIPUR GREEN Natural | Excellent | 40 to 70 per sqft |
| 09 | ![]() | Agriya Natural | Agriya | 50 to 200 sqft |
| 10 | ![]() | J K MORWARD Natural | Dharmaita | Contact for Price |
| 11 | ![]() | NIZARNA Natural | NIZARNA | Contact for Price |
| 12 | ![]() | SAPOL WALI Natural | White | Contact for Price |
| 13 | ![]() | MORCHANA BROWN Natural | Brown | Contact for Price |
| 14 | ![]() | 6" wairaiti Natural | Waraiti | Contact for Price |
| 15 | ![]() | White base Natural | White | Contact for Price |
| 16 | ![]() | Border patti Natural | PATTI | Contact for Price |
| 17 | ![]() | Pooja mandir Natural | Mandir | On dimand |

South black

Alaska pink

Rubi red

CHIMA

Antique

P WHITE

Excellent

Excellent

Agriya

Dharmaita

NIZARNA

White

Brown

Waraiti

White

PATTI

Mandir