NQM Refining
Our price list covers a curated selection of premium marble, granite, onyx, and quartzite sourced from the finest quarries in Rajasthan. Prices reflect polished slab rates and vary with grade, thickness, and finish. Contact us for volume pricing and custom orders.
| No. | Image | Stone Name | Description | Price (Sq Ft.) |
|---|---|---|---|---|
| 01 | ![]() | Madaka Natural | South black | 80-120 PER SQFT |
| 02 | ![]() | Nizarna white Natural | White | 16 - 38/sqft |
| 03 | ![]() | KOTRA BLACK LAPTRO |

South black

White


Our stone specialists are available to answer questions, provide samples, and prepare custom quotes for any project - large or small.
Black laptro |
| 55-65per sqft |
| 04 | ![]() | P WHITE Natural | Natural colour | 50 - 85/sqft |
| 05 | ![]() | Z BROWN Natural | Broun | 95 - 105 per sqft |
| 06 | ![]() | Star black laptro Natural | Laptro | 60 - 80per sqft |
| 07 | ![]() | Agariya Natural | Agariya plain | 50 to 75 per sqft |
Black laptro

Natural colour

Broun

Laptro

Agariya plain